Entry Fees
Fees & Charges
Fees current as of 01 July 2025. Fees and charges are subject to change.
Casual Entry
Casual Entry | 10 Visit Passes | |
|---|---|---|
Gym/Group Fitness | $19.00 | $171.00 |
Gym/Group Fitness Concession (must provide relevant ID) | $16.15 | $145.35 |
Teen Gym (12 – 16 years old) | $10.00 | $90.00 |
Strength For Life/Midday Movers | $9.50 | |
Casual Shots (Basketball court space) | $6.00 | |
Social Badminton/Squash | $9.50 | |
Mini Stars | $10.00 | $90.00 |
Health Club Memberships – Direct Debit
Full Rate – Per Week | |
|---|---|
Adult – Full Access | 18.95 |
Full Access – Concession | $16.80 |
Teen Gym – High School Card (No Joining Fee) | 12.60 |
Health Club Only | $13.45 |
2 People Family – Full Access | $34.11 |
2 People Family – Full Access – Concession | $30.24 |
Additional Full Access Family Member | $15.75 |
Joining Fee | $73.00 |
Health Club – 10 Visit Pass
Casual Entry | 20 Visit Pass* | |
|---|---|---|
Adult | $15.80 | $284.40 |
Concession | $12.70 | $131.40 |
Health Club – Upfront Memberships
6 Month Upfront Memberships act as a Full Access Membership.
Casual Entry | |
|---|---|
6 Month Adult | $540.00 |
6 Month – Concession | $480.00 |
NDIS Paid membership are able to be organized through management. | Speak to management for length and price options. |
Explore membership options
We have a range of memberships to suit all health and wellbeing goals and budgets.
Join our community today.
